 |
 |
|
| Race Result - Round 16 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 30:19.346 | 19 | - | - | 01:26.442 |
| | 2 | 21 | I | Adam JONES | GBR | SEAT Toledo | 30:26.227 | 19 | 6.881 | - | 01:27.342 |
| | 3 | 1 | - | Matt NEAL | GBR | Honda Civic | 30:26.567 | 19 | 7.221 | - | 01:26.348 |
| | 4 | 77 | I | Mike JORDAN | GBR | Honda Integra | 30:27.008 | 19 | 7.662 | - | 01:26.943 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 30:29.214 | 19 | 9.868 | - | 01:27.476 |
| | 6 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 30:34.586 | 19 | 15.240 | - | 01:27.499 |
| | 7 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 30:36.791 | 19 | 17.445 | - | 01:27.928 |
| | 8 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 30:41.567 | 19 | 22.221 | - | 01:27.667 |
| | 9 | 48 | I | Mat JACKSON | GBR | BMW 320si | 30:43.621 | 19 | 24.275 | - | 01:27.465 |
| | 10 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 30:45.974 | 19 | 26.628 | - | 01:27.990 |
| | 11 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 30:46.705 | 19 | 27.359 | - | 01:28.855 |
| | 12 | 12 | M | Darren TURNER | GBR | SEAT Leon | 30:47.347 | 19 | 28.001 | - | 01:26.641 |
| | 13 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 31:05.301 | 19 | 45.955 | - | 01:30.526 |
| | 14 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 31:06.221 | 19 | 46.875 | - | 01:29.400 |
| | 15 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 31:11.322 | 19 | 51.976 | - | 01:33.965 |
| | 16 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 31:40.173 | 19 | 01:20.827 | - | 01:28.954 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 28:54.521 | 16 | 3 LAPS | - | 01:28.933 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | 25:15.499 | 15 | 4 LAPS | - | 01:30.497 |
| | DNF | 15 | I | Martyn BELL | GBR | BMW 320i | 23:00.101 | 14 | 5 LAPS | - | 01:30.680 |
| | DNF | 82 | I | Fiona LEGGATE | GBR | MG ZS | 16:25.075 | 10 | 9 LAPS | - | 01:31.142 |
| | DNF | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 14:59.873 | 9 | 10 LAPS | - | 01:29.115 |
| | DNF | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 03:30.200 | 2 | 17 LAPS | - | 01:31.980 |
| | DNF | 28 | I | Jason HUGHES | GBR | MG ZS | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 1 | - | Matt NEAL | GBR | Honda Civic | 01:26.348 | 10 | 81.60 mph | - | 131.32 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:26.943 | 3 | 81.04 mph | - | 130.42 kph |
|
|
| Back to Rounds 16/17/18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|