 |
 |
|
| Race Result - Round 17 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon | 23:11.490 | 16 | - | - | 01:25.172 |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 23:17.366 | 16 | 5.876 | - | 01:26.330 |
| | 3 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 23:18.778 | 16 | 7.288 | - | 01:25.574 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 23:23.344 | 16 | 11.854 | - | 01:26.486 |
| | 5 | 21 | I | Adam JONES | GBR | SEAT Toledo | 23:23.526 | 16 | 12.036 | - | 01:26.059 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon | 23:23.903 | 16 | 12.413 | - | 01:25.873 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 23:24.446 | 16 | 12.956 | - | 01:26.141 |
| | 8 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 23:46.283 | 16 | 34.793 | - | 01:27.728 |
| | 9 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 23:47.532 | 16 | 36.042 | - | 01:27.046 |
| | 10 | 48 | I | Mat JACKSON | GBR | BMW 320si | 23:49.963 | 16 | 38.473 | - | 01:27.669 |
| | 11 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 23:56.535 | 16 | 45.045 | - | 01:26.830 |
| | 12 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 23:56.798 | 16 | 45.308 | - | 01:26.809 |
| | 13 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 24:02.719 | 16 | 51.229 | - | 01:27.412 |
| | 14 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 24:04.886 | 16 | 53.396 | - | 01:27.453 |
| | 15 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 24:05.367 | 16 | 53.877 | - | 01:26.928 |
| | 16 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 24:12.711 | 16 | 01:01.221 | - | 01:27.977 |
| | 17 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 24:14.805 | 16 | 01:03.315 | - | 01:27.145 |
| | 18 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 24:15.052 | 16 | 01:03.562 | - | 01:28.172 |
| | 19 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 24:16.320 | 16 | 01:04.830 | - | 01:27.874 |
| | 20 | 15 | I | Martyn BELL | GBR | BMW 320i | 24:41.660 | 16 | 01:30.170 | - | 01:30.126 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 28 | I | Jason HUGHES | GBR | MG ZS | 22:52.399 | 15 | 1 LAP | - | 01:27.900 |
| | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 03:53.086 | 2 | 14 LAPS | - | 01:41.753 |
| | 55 | I | John GEORGE | GBR | Honda Integra | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon | 01:25.172 | 12 | 82.72 mph | - | 133.13 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:26.059 | 14 | 81.87 mph | - | 131.76 kph |
|
|
| Back to Rounds 16/17/18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|