 |
 |
|
| Race Result - Round 18 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon | 23:17.182 | 16 | - | - | 01:25.306 |
| | 2 | 1 | - | Matt NEAL | GBR | Honda Civic | 23:18.671 | 16 | 1.489 | - | 01:25.122 |
| | 3 | 77 | I | Mike JORDAN | GBR | Honda Integra | 23:25.808 | 16 | 8.626 | - | 01:26.546 |
| | 4 | 48 | I | Mat JACKSON | GBR | BMW 320si | 23:26.756 | 16 | 9.574 | - | 01:26.241 |
| | 5 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 23:27.289 | 16 | 10.107 | - | 01:26.147 |
| | 6 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 23:27.794 | 16 | 10.612 | - | 01:26.061 |
| | 7 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 23:28.579 | 16 | 11.397 | - | 01:25.800 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 23:28.808 | 16 | 11.626 | - | 01:25.765 |
| | 9 | 12 | M | Darren TURNER | GBR | SEAT Leon | 23:30.514 | 16 | 13.332 | - | 01:26.589 |
| | 10 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 23:31.597 | 16 | 14.415 | - | 01:26.319 |
| | 11 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 23:32.504 | 16 | 15.322 | - | 01:26.182 |
| | 12 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 23:39.182 | 16 | 22.000 | - | 01:27.043 |
| | 13 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 23:47.968 | 16 | 30.786 | - | 01:26.801 |
| | 14 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 23:55.424 | 16 | 38.242 | - | 01:27.577 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 24:00.721 | 16 | 43.539 | - | 01:27.634 |
| | 16 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 24:09.015 | 16 | 51.833 | - | 01:27.753 |
| | 17 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 24:23.712 | 16 | 01:06.530 | - | 01:27.956 |
| | 18 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 24:23.911 | 16 | 01:06.729 | - | 01:27.798 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 23:54.191 | 15 | 1 LAP | - | 01:29.220 |
| | 20 | 15 | I | Martyn BELL | GBR | BMW 320i | 23:55.075 | 15 | 1 LAP | - | 01:29.320 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 21 | I | Adam JONES | GBR | SEAT Toledo | 19:54.504 | 13 | 3 LAPS | - | 01:26.680 |
| | DNF | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 10:43.856 | 7 | 9 LAPS | - | 01:28.170 |
| | DNF | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 1 | - | Matt NEAL | GBR | Honda Civic | 01:25.122 | 16 | 82.77 mph | - | 133.21 kph |
| | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 01:25.765 | 9 | 82.15 mph | - | 132.21 kph |
|
|
| Back to Rounds 16/17/18 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|