 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.324 | 16 | |
| | 2 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:12.338 | 23 | 0.014 |
| | 3 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:12.513 | 21 | 0.189 |
| | 4 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.544 | 21 | 0.220 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:12.566 | 21 | 0.242 |
| | 6 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.805 | 19 | 0.481 |
| | 7 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:12.956 | 18 | 0.632 |
| | 8 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:12.996 | 23 | 0.672 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:13.040 | 23 | 0.716 |
| | 10 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:13.084 | 19 | 0.760 |
| | 11 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:13.355 | 21 | 1.031 |
| | 12 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:13.503 | 22 | 1.179 |
| | 13 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.163 | 20 | 1.839 |
| | 14 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:14.393 | 23 | 2.069 |
| | 15 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:14.548 | 22 | 2.224 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:14.806 | 24 | 2.482 |
| | 17 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 1:15.067 | 4 | 2.743 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 1:15.237 | 6 | 2.913 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:15.675 | 18 | 3.351 |
| | 20 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:17.235 | 7 | 4.911 |
| | 21 | 17 | I | Rick KERRY | GBR | BMW 130D | 1:18.085 | 16 | 5.761 |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|