 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:12.512 | 21 | |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.517 | 21 | 0.005 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.535 | 16 | 0.023 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:12.545 | 16 | 0.033 |
| | 5 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:12.576 | 16 | 0.064 |
| | 6 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.691 | 17 | 0.179 |
| | 7 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:12.782 | 22 | 0.270 |
| | 8 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:12.813 | 25 | 0.301 |
| | 9 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:12.820 | 20 | 0.308 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:13.024 | 23 | 0.512 |
| | 11 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:13.085 | 20 | 0.573 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.135 | 21 | 0.623 |
| | 13 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 1:13.646 | 20 | 1.134 |
| | 14 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:13.746 | 14 | 1.234 |
| | 15 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:13.870 | 4 | 1.358 |
| | 16 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:14.082 | 17 | 1.570 |
| | 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.455 | 24 | 1.943 |
| | 18 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 1:14.507 | 12 | 1.995 |
| | 19 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:14.801 | 17 | 2.289 |
| | 20 | 55 | I | John GEORGE | GBR | Honda Integra | 1:14.849 | 21 | 2.337 |
| | 21 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:15.488 | 22 | 2.976 |
| | 22 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:16.048 | 8 | 3.536 |
| | 23 | 17 | I | Rick KERRY | GBR | BMW 130D | 1:15.623 | 3 | 3.111 |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|