 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.290 | 17 | |
| | 2 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 1:12.480 | 17 | 0.190 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:12.598 | 16 | 0.308 |
| | 4 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 1:12.650 | 15 | 0.360 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:12.695 | 16 | 0.405 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon | 1:12.698 | 16 | 0.408 |
| | 7 | 1 | - | Matt NEAL | GBR | Honda Civic | 1:12.827 | 16 | 0.537 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon | 1:12.840 | 17 | 0.550 |
| | 9 | 48 | I | Mat JACKSON | GBR | BMW 320si | 1:12.988 | 19 | 0.698 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:12.988 | 19 | 0.698 |
| | 11 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 1:13.134 | 17 | 0.844 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.309 | 20 | 1.019 |
| | 13 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 1:13.339 | 18 | 1.049 |
| | 14 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 1:13.345 | 16 | 1.055 |
| | 15 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 1:13.717 | 19 | 1.427 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 1:13.767 | 17 | 1.477 |
| | 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.292 | 19 | 2.002 |
| | 18 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 1:14.503 | 20 | 2.213 |
| | 19 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 1:14.739 | 15 | 2.449 |
| | 20 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 1:14.892 | 19 | 2.602 |
| | 21 | 15 | I | Martyn BELL | GBR | BMW 320i | 1:15.878 | 20 | 3.588 |
| | 22 | 17 | I | Rick KERRY | GBR | BMW 130D | 1:23.094 | 6 | 10.804 |
| | 23 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | - | 1 | N/A |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|