| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 22:05.923 | 18 | - | - | 01:12.812 |
| | 2 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:06.732 | 18 | 0.809 | - | 01:12.806 |
| | 3 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:07.134 | 18 | 1.211 | - | 01:12.636 |
| | 4 | 48 | I | Mat JACKSON | GBR | BMW 320si | 22:07.833 | 18 | 1.910 | - | 01:12.847 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 22:09.523 | 18 | 3.600 | - | 01:12.641 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon | 22:19.603 | 18 | 13.680 | - | 01:13.105 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 22:19.830 | 18 | 13.907 | - | 01:13.196 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon | 22:20.199 | 18 | 14.276 | - | 01:12.992 |
| | 9 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 22:28.986 | 18 | 23.063 | - | 01:13.753 |
| | 10 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:29.310 | 18 | 23.387 | - | 01:13.658 |
| | 11 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:41.906 | 18 | 35.983 | - | 01:13.964 |
| | 12 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 22:42.137 | 18 | 36.214 | - | 01:13.630 |
| | 13 | 55 | I | John GEORGE | GBR | Honda Integra | 22:49.875 | 18 | 43.952 | - | 01:14.261 |
| | 14 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 22:52.891 | 18 | 46.968 | - | 01:14.454 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:53.086 | 18 | 47.163 | - | 01:14.636 |
| | 16 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 22:53.441 | 18 | 47.518 | - | 01:14.275 |
| | 17 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 22:55.650 | 18 | 49.727 | - | 01:14.785 |
| | 18 | 1 | - | Matt NEAL | GBR | Honda Civic | 22:30.959 | 18 | 1 LAP | - | 01:13.397 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 20:06.222 | 15 | 3 LAPS | - | 01:13.188 |
| | DNF | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 11:06.125 | 7 | 11 LAPS | - | 01:13.897 |
| | DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 02:44.840 | 2 | 16 LAPS | - | 01:15.917 |
| | | | FASTEST LAP | | | | | | | |
| | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 01:12.636 | 8 | 96.74 mph | - | 155.69 kph |
| | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 01:12.806 | 8 | 96.51 mph | - | 155.33 kph |
| | | | DISQUALIFIED | | | | | | | |
| | DQ | 3 | I | Colin TURKINGTON | GBR | BMW 320si | - | - | - | - | - |
Turkington (no.3) excluded - car found to be underweight
|