 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 32:08.399 | 21 | - | - | 01:12.791 |
| | 2 | 1 | - | Matt NEAL | GBR | Honda Civic | 32:09.597 | 21 | 1.198 | - | 01:12.784 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 32:10.076 | 21 | 1.677 | - | 01:12.862 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon | 32:10.832 | 21 | 2.433 | - | 01:12.987 |
| | 5 | 48 | I | Mat JACKSON | GBR | BMW 320si | 32:11.093 | 21 | 2.694 | - | 01:13.038 |
| | 6 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 32:11.526 | 21 | 3.127 | - | 01:13.247 |
| | 7 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 32:12.172 | 21 | 3.773 | - | 01:12.999 |
| | 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 32:13.218 | 21 | 4.819 | - | 01:13.120 |
| | 9 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 32:13.609 | 21 | 5.210 | - | 01:13.318 |
| | 10 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 32:14.636 | 21 | 6.237 | - | 01:13.827 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 32:15.669 | 21 | 7.270 | - | 01:13.820 |
| | 12 | 15 | I | Martyn BELL | GBR | BMW 320i | 32:19.952 | 21 | 11.553 | - | 01:15.234 |
| | 13 | 55 | I | John GEORGE | GBR | Honda Integra | 32:20.031 | 21 | 11.632 | - | 01:13.697 |
| | 14 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 32:20.461 | 21 | 12.062 | - | 01:14.658 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 26:24.217 | 15 | 5 LAPS | - | 01:12.981 |
| | DNF | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 20:21.320 | 2 | 8 LAPS | -DNF | 01:14.317 |
| | DNF | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 20:21.505 | 0 | 9 LAPS | - | 01:14.136 |
| | DNF | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 21:39.337 | 0 | 12 LAPS | - | 01:15.879 |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 10:12.351 | 0 | 17 LAPS | - | 01:29.591 |
| | DNF | 17 | I | Rick KERRY | GBR | BMW 130D | 10:17.049 | 0 | 17 LAPS | - | 01:38.324 |
| | DNF | 59 | I | Richard MARSH | GBR | Alfa Romeo | 03:45.249 | 0 | 20 LAPS | - | 01:26.437 |
| | DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | - | 0 | - | - | - |
| | DNF | 82 | I | Fiona LEGGATE | GBR | MG ZS | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 1 | - | Matt NEAL | GBR | Honda Civic | 01:12.784 | 13 | 96.54 mph | - | 155.37 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:12.999 | 8 | 96.26 mph | - | 154.92 kph |
|
|
| Back to Rounds 19/20/21 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|