 |
 |
|
| Free practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| | 1 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.743 | 19 | | 86.75 |
| | 2 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 49.832 | 20 | 0.089 | 86.59 |
| | 3 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.862 | 19 | 0.119 | 86.54 |
| | 4 | 11 | M | Jason PLATO | GBR | SEAT Leon | 49.870 | 10 | 0.127 | 86.53 |
| | 5 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 49.913 | 20 | 0.170 | 86.45 |
| | 6 | 21 | I | Adam JONES | GBR | SEAT Toledo | 50.024 | 13 | 0.281 | 86.26 |
| | 7 | 12 | M | Darren TURNER | GBR | SEAT Leon | 50.037 | 11 | 0.294 | 86.24 |
| | 8 | 1 | - | Matt NEAL | GBR | Honda Civic | 50.061 | 24 | 0.318 | 86.20 |
| | 9 | 48 | I | Matt JACKSON | GBR | BMW 320si | 50.072 | 9 | 0.329 | 86.18 |
| | 10 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 50.112 | 20 | 0.369 | 86.11 |
| | 11 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 50.139 | 15 | 0.396 | 86.06 |
| | 12 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 50.173 | 19 | 0.430 | 86.00 |
| | 13 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 50.244 | 13 | 0.501 | 85.88 |
| | 14 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 50.291 | 15 | 0.548 | 85.80 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.497 | 14 | 0.754 | 85.45 |
| | 16 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 50.637 | 20 | 0.894 | 85.22 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 50.888 | 18 | 1.145 | 84.80 |
| | 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 50.901 | 27 | 1.158 | 84.77 |
| | 19 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 50.941 | 19 | 1.198 | 84.71 |
| | 20 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 51.292 | 20 | 1.549 | 84.13 |
| | 21 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 51.636 | 21 | 1.893 | 83.57 |
| | 22 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 51.640 | 8 | 1.897 | 83.56 |
| | 23 | 15 | I | Martyn BELL | GBR | BMW 320i | 51.672 | 27 | 1.929 | 83.51 |
| | 24 | 19 | I | Nick LEASON | GBR | Lexus IS200 | 53.767 | 16 | 4.024 | 80.25 |
| | 25 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 53.770 | 21 | 4.027 | 80.25 |
| | 26 | 17 | I | Rick KERRY | GBR | BMW 130D | 53.946 | 28 | 4.203 | 79.99 |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|