 |
 |
|
| Race Result - Round 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon | 20:27.1 | 24 | - | - | 50.252 |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 20:29.8 | 24 | 2.659 | - | 50.347 |
| | 3 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 20:31.2 | 24 | 4.141 | - | 50.348 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon | 20:31.9 | 24 | 4.758 | - | 50.224 |
| | 5 | 1 | - | Matt NEAL | GBR | Honda Civic | 20:37.3 | 24 | 10.222 | - | 50.575 |
| | 6 | 21 | I | Adam JONES | GBR | SEAT Toledo | 20:37.8 | 24 | 10.67 | - | 50.504 |
| | 7 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 20:39.2 | 24 | 12.077 | - | 50.451 |
| | 8 | 48 | I | Matt JACKSON | GBR | BMW 320si | 20:40.0 | 24 | 12.938 | - | 50.431 |
| | 9 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 20:43.5 | 24 | 16.442 | - | 50.475 |
| | 10 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 20:49.1 | 24 | 22.046 | - | 51.052 |
| | 11 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 20:49.8 | 24 | 22.703 | - | 50.493 |
| | 12 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 20:51.3 | 24 | 24.223 | - | 51.041 |
| | 13 | 15 | I | Martyn BELL | GBR | BMW 320i | 20:52.8 | 24 | 25.723 | - | 51.098 |
| | 14 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 21:07.0 | 24 | 39.944 | - | 51.442 |
| | 15 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 21:14.6 | 24 | 47.46 | - | 50.549 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 21:18.9 | 24 | 51.771 | - | 51.329 |
| | 17 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 20:52.0 | 23 | 1 LAP | - | 52.052 |
| | 18 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 20:56.3 | 23 | 1 LAP | - | 53.099 |
| | 19 | 17 | I | Rick KERRY | GBR | BMW 130D | 21:12.3 | 23 | 1 LAP | - | 53.492 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 28 | I | Jason HUGHES | GBR | MG ZS | 14:59.3 | 16 | 8 LAPS | - | 50.792 |
| | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 13:35.5 | 14 | 10 LAPS | - | 51.454 |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 00:20.4 | 10 | 14 LAPS | - | 50.437 |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 04:42.3 | 5 | 19 LAPS | - | 50.316 |
| | | | FASTEST LAP | | | | | | | |
| | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 50.347 | 15 | 85.7 mph | - | 135.53 kph |
| | 12 | M | Darren TURNER | GBR | SEAT Leon | 50.224 | 4 | 85.9 mph | - | 135.50 kph |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|