 |
 |
|
| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 49.579 | 31 | |
| | 2 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.619 | 20 | 0.040 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.844 | 26 | 0.265 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 49.877 | 21 | 0.298 |
| | 5 | 48 | I | Mat JACKSON | GBR | BMW 320si | 49.950 | 26 | 0.371 |
| | 6 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 49.978 | 30 | 0.399 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.993 | 29 | 0.414 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon | 49.995 | 21 | 0.416 |
| | 9 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 50.049 | 28 | 0.470 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Toledo | 50.056 | 29 | 0.477 |
| | 11 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 50.142 | 33 | 0.563 |
| | 12 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 50.254 | 25 | 0.675 |
| | 13 | 12 | M | Darren TURNER | GBR | SEAT Leon | 50.277 | 29 | 0.698 |
| | 14 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 50.337 | 28 | 0.758 |
| | 15 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 50.637 | 27 | 1.058 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 50.707 | 31 | 1.128 |
| | 17 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 50.715 | 21 | 1.136 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.753 | 30 | 1.174 |
| | 19 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 50.968 | 22 | 1.389 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 51.362 | 37 | 1.783 |
| | 21 | 15 | I | Martyn BELL | GBR | BMW 320i | 51.476 | 9 | 1.897 |
| | 22 | 17 | I | Rick KERRY | GBR | BMW 130D | 52.390 | 32 | 2.811 |
| | 23 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 52.737 | 17 | 3.158 |
| | 24 | 82 | I | Fiona LEGGATE | GBR | MG ZS | - | 1 | - |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|