 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon | 49.481 | 23 | |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 49.589 | 29 | 0.108 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 49.782 | 28 | 0.301 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 49.811 | 24 | 0.330 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.854 | 21 | 0.373 |
| | 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.893 | 26 | 0.412 |
| | 7 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.903 | 20 | 0.422 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 49.903 | 23 | 0.422 |
| | 9 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 50.026 | 17 | 0.545 |
| | 10 | 48 | I | Mat JACKSON | GBR | BMW 320si | 50.032 | 16 | 0.551 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Toledo | 50.043 | 21 | 0.562 |
| | 12 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 50.469 | 4 | 0.988 |
| | 13 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 50.510 | 24 | 1.029 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.520 | 26 | 1.039 |
| | 15 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 50.538 | 11 | 1.057 |
| | 16 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 50.573 | 21 | 1.092 |
| | 17 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 50.655 | 25 | 1.174 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 50.951 | 22 | 1.470 |
| | 19 | 15 | I | Martyn BELL | GBR | BMW 320i | 51.575 | 25 | 2.094 |
| | 20 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 52.285 | 12 | 2.804 |
| | 21 | 17 | I | Rick KERRY | GBR | BMW 130D | 52.532 | 15 | 3.051 |
| | 22 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | - | 1 | - |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|