 |
 |
|
| Qualifying - Round 22 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 49.446 | 24 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon | 49.448 | 14 | 0.002 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 49.628 | 24 | 0.182 |
| | 4 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 49.684 | 14 | 0.238 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.706 | 19 | 0.260 |
| | 6 | 48 | I | Mat JACKSON | GBR | BMW 320si | 49.739 | 23 | 0.293 |
| | 7 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.806 | 26 | 0.360 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 49.816 | 28 | 0.370 |
| | 9 | 1 | - | Matt NEAL | GBR | Honda Civic | 49.850 | 22 | 0.404 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 49.857 | 28 | 0.411 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Toledo | 50.005 | 22 | 0.559 |
| | 12 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 50.019 | 18 | 0.573 |
| | 13 | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 50.167 | 21 | 0.721 |
| | 14 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 50.205 | 10 | 0.759 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.262 | 29 | 0.816 |
| | 16 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 50.267 | 20 | 0.821 |
| | 17 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 50.577 | 20 | 1.131 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 50.774 | 10 | 1.328 |
| | 19 | 59 | I | Richard MARSH | GBR | Alfa Romeo | 50.856 | 21 | 1.410 |
| | 20 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 50.876 | 18 | 1.430 |
| | 21 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 51.180 | 26 | 1.734 |
| | 22 | 15 | I | Martyn BELL | GBR | BMW 320i | 51.395 | 25 | 1.949 |
| | 23 | 17 | I | Rick KERRY | GBR | BMW 130D | 52.034 | 20 | 2.588 |
|
|
| Back to Rounds 22/23/24 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|