| Free Practice 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 53.614 | 25 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon | 53.706 | 23 | 0.092 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 53.855 | 19 | 0.241 |
| | 4 | 1 | - | Matt NEAL | GBR | Honda Civic | 53.857 | 22 | 0.243 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 53.928 | 17 | 0.314 |
| | 6 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 53.951 | 21 | 0.337 |
| | 7 | 48 | I | Mat JACKSON | GBR | BMW 320si | 54.181 | 21 | 0.567 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 54.243 | 24 | 0.629 |
| | 9 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 54.289 | 20 | 0.675 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 54.371 | 13 | 0.757 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Toledo | 54.404 | 23 | 0.790 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 54.476 | 23 | 0.862 |
| | 13 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 54.512 | 14 | 0.898 |
| | 14 | 55 | I | John GEORGE | GBR | Honda Integra | 55.169 | 13 | 1.555 |
| | 15 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 55.623 | 16 | 2.009 |
| | 16 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 55.911 | 20 | 2.297 |
| | 17 | 15 | I | Martyn BELL | GBR | BMW 320i | 56.198 | 23 | 2.584 |
| | 18 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 56.815 | 24 | 3.201 |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|