| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon | 53.399 | 23 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 53.405 | 21 | 0.006 |
| | 3 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 53.689 | 32 | 0.290 |
| | 4 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 53.767 | 28 | 0.368 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 53.777 | 20 | 0.378 |
| | 6 | 1 | - | Matt NEAL | GBR | Honda Civic | 53.793 | 27 | 0.394 |
| | 7 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 53.816 | 30 | 0.417 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon | 53.817 | 26 | 0.418 |
| | 9 | 21 | I | Adam JONES | GBR | SEAT Toledo | 53.976 | 24 | 0.577 |
| | 10 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 53.998 | 28 | 0.599 |
| | 11 | 48 | I | Mat JACKSON | GBR | BMW 320si | 54.053 | 23 | 0.654 |
| | 12 | 77 | I | Mike JORDAN | GBR | Honda Integra | 54.391 | 29 | 0.992 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 54.665 | 22 | 1.266 |
| | 14 | 55 | I | John GEORGE | GBR | Honda Integra | 54.679 | 23 | 1.280 |
| | 15 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 55.237 | 25 | 1.838 |
| | 16 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 55.368 | 24 | 1.969 |
| | 17 | 15 | I | Martyn BELL | GBR | BMW 320i | 55.628 | 12 | 2.229 |
| | 18 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 55.773 | 26 | 2.374 |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|