| Qualifying - Round 25 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon | 53.007 | 20 | |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 53.181 | 24 | 0.174 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 53.224 | 22 | 0.217 |
| | 4 | 11 | M | Jason PLATO | GBR | SEAT Leon | 53.385 | 24 | 0.378 |
| | 5 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 53.600 | 23 | 0.593 |
| | 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 53.665 | 28 | 0.658 |
| | 7 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 53.730 | 5 | 0.723 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 53.775 | 28 | 0.768 |
| | 9 | 1 | - | Matt NEAL | GBR | Honda Civic | 53.806 | 24 | 0.799 |
| | 10 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 53.855 | 22 | 0.848 |
| | 11 | 21 | I | Adam JONES | GBR | SEAT Toledo | 53.868 | 22 | 0.861 |
| | 12 | 48 | I | Mat JACKSON | GBR | BMW 320si | 54.209 | 24 | 1.202 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 54.925 | 11 | 1.918 |
| | 14 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 55.143 | 7 | 2.136 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i | 55.456 | 25 | 2.449 |
| | 16 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 55.772 | 17 | 2.765 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 61.519 | 3 | 8.512 |
| | 18 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 62.791 | 3 | 9.784 |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|