 |
 |
|
| Race Result - Round 26 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon | 21:36.562 | 24 | - | - | 54.047 |
| | 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 21:37.098 | 24 | 0.536 | - | 54.171 |
| | 3 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:44.767 | 24 | 8.205 | - | 54.505 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:45.123 | 24 | 8.561 | - | 54.532 |
| | 5 | 11 | M | Jason PLATO | GBR | SEAT Leon | 21:45.503 | 24 | 8.941 | - | 54.292 |
| | 6 | 1 | - | Matt NEAL | GBR | Honda Civic | 21:45.832 | 24 | 9.270 | - | 54.277 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Toledo | 21:46.709 | 24 | 10.147 | - | 54.412 |
| | 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:46.944 | 24 | 10.382 | - | 54.330 |
| | 9 | 8 | I | Gavin SMITH | GBR | SEAT Leon | 21:49.244 | 24 | 12.682 | - | 54.695 |
| | 10 | 48 | I | Mat JACKSON | GBR | BMW 320si | 21:57.494 | 24 | 20.932 | - | 54.766 |
| | 11 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:00.987 | 24 | 24.425 | - | 55.925 |
| | 12 | 55 | I | John GEORGE | GBR | Honda Integra | 22:06.986 | 24 | 30.424 | - | 55.166 |
| | 13 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:07.281 | 24 | 30.719 | - | 54.388 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:17.151 | 24 | 40.589 | - | 55.730 |
| | 15 | 82 | I | Fiona LEGGATE | GBR | MG ZS | 22:30.412 | 24 | 53.850 | - | 55.839 |
| | 16 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 22:31.072 | 24 | 54.510 | - | 55.732 |
| | 17 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:03.699 | 23 | 1 LAP | - | 56.634 |
| | | | FASTEST LAP | | | | | | | |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 53.470 | 4 | 85.59 mph | - | 137.74 kph |
| | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 53.721 | 5 | 85.19 mph | - | 137.10 kph |
|
|
| Back to Rounds 25/26/27 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|