 |
 |
|
| Race Result - Round 4 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:43.800 | 15 | - | - | 01:25.173 |
| | 2 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 21:47.950 | 15 | 4.150 | - | 01:25.167 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 21:48.180 | 15 | 4.380 | - | 01:25.425 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:51.310 | 15 | 7.510 | - | 01:25.472 |
| | 5 | 1 | - | Matt NEAL | GBR | Honda Civic | 21:51.610 | 15 | 7.810 | - | 01:25.688 |
| | 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:56.611 | 15 | 12.811 | - | 01:25.418 |
| | 7 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 22:00.115 | 15 | 16.315 | - | 01:25.992 |
| | 8 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:00.377 | 15 | 16.577 | - | 01:25.958 |
| | 9 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 22:01.271 | 15 | 16.577 | - | 01:26.173 |
| | 10 | 48 | I | Mat JACKSON | GBR | BMW 320si | 22:04.389 | 15 | 17.471 | - | 01:25.518 |
| | 11 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 22:07.302 | 15 | 20.589 | - | 01:26.012 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:11.110 | 15 | 23.502 | - | 01:27.024 |
| | 13 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 22:14.900 | 15 | 27.310 | - | 01:26.464 |
| | 14 | 55 | I | John GEORGE | GBR | Honda Integra | 22:20.917 | 15 | 31.100 | - | 01:27.354 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:27.878 | 15 | 37.117 | - | 01:27.431 |
| | 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:28.505 | 15 | 44.705 | - | 01:27.357 |
| | 17 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 22:38.435 | 15 | 54.635 | - | 01:27.487 |
| | 18 | 19 | I | Nick LEASON | GBR | Lexus IS200 | 23:07.291 | 15 | 23.491 | - | 01:29.974 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 17 | I | Rick KERRY | GBR | BMW 130D | 21:54.393 | 11 | 4 LAPS | - | 01:33.636 |
| | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 18:19.513 | 12 | 3 LAPS | - | 01:27.427 |
| | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 17:45.795 | 11 | 4 LAPS | - | 01:25.864 |
| | 82 | I | Fiona LEGGATE | GBR | MG ZS | 15:01.317 | 10 | 5 LAPS | - | 01:27.853 |
| | 59 | I | Richard MARSH | GBR | Alfa Romeo | 17:10.351 | 6 | 9 LAPS | - | 01:34.824 |
| | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 04:56.116 | 3 | 12 LAPS | - | 01:30.546 |
| | 12 | M | Darren TURNER | GBR | SEAT Leon | - | 0 | 16 LAPS | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 01:25.173 | 3 | 82.36 mph | - | 125.18 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:25.418 | 4 | 82.13 mph | - | 125.08 kph |
|
|
| Back to Rounds 4/5/6 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|