 |
 |
|
| Race Result - Round 9 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon | 21:45.119 | 16 | - | - | 01:19.825 |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:46.532 | 16 | 1.413 | - | 01:19.690 |
| | 3 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:50.085 | 16 | 4.966 | - | 01:19.771 |
| | 4 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:52.414 | 16 | 7.295 | - | 01:20.001 |
| | 5 | 1 | - | Matt NEAL | GBR | Honda Civic | 21:52.591 | 16 | 7.472 | - | 01:20.345 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon | 21:53.000 | 16 | 7.881 | - | 01:19.999 |
| | 7 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 21:57.578 | 16 | 12.459 | - | 01:20.026 |
| | 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 22:02.540 | 16 | 17.421 | - | 01:20.338 |
| | 9 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:11.761 | 16 | 26.642 | - | 01:21.765 |
| | 10 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 22:13.321 | 16 | 28.202 | - | 01:20.491 |
| | 11 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 22:16.560 | 16 | 31.441 | - | 01:21.014 |
| | 12 | 55 | I | John GEORGE | GBR | Honda Integra | 22:16.849 | 16 | 31.730 | - | 01:21.562 |
| | 13 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 22:18.798 | 16 | 33.679 | - | 01:20.165 |
| | 14 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 22:20.194 | 16 | 35.075 | - | 01:21.458 |
| | 15 | 15 | I | Martyn BELL | GBR | BMW 320i | 22:35.718 | 16 | 50.599 | - | 01:22.860 |
| | 16 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 22:40.688 | 16 | 55.569 | - | 01:22.586 |
| | 17 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 23:01.556 | 16 | 1 LAP | - | 01:20.896 |
| | | | NOT CLASSIFIED | | | | | | | |
| | 59 | I | Richard MARSH | GBR | Alfa Romeo | 15:25.362 | 8 | 8 LAPS | - | 01:21.896 |
| | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 08:51.659 | 5 | 11 LAPS | - | 01:23.106 |
| | 17 | I | Rick KERRY | GBR | BMW 130D | 03:09.633 | 1 | 15 LAPS | - | 01:39.082 |
| | 82 | I | Fiona LEGGATE | GBR | MG ZS | - | 0 | - | - | - |
| | | | FASTEST LAP | | | | | | | |
| | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 01:19.690 | 3 | 106.42 mph | - | 171.26 kph |
| | 77 | I | Mike JORDAN | GBR | Honda Integra | 01:19.771 | 4 | 106.31 mph | - | 171.08 kph |
|
|
| Back to Rounds 7/8/9 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|