| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 21:34.274 | 16 | - | 1:18.883 |
| | 2 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 21:37.211 | 16 | 2.937 | 1:19.492 |
| | 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:38.161 | 16 | 3.887 | 1:18.994 |
| | 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 21:38.536 | 16 | 4.262 | 1:19.279 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 21:38.861 | 16 | 4.587 | 1:19.678 |
| | 6 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 21:40.003 | 16 | 5.729 | 1:19.777 |
| | 7 | 9 | - | Tom CHILTON | GBR | Honda Civic | 21:41.136 | 16 | 6.862 | 1:19.524 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 21:41.770 | 16 | 7.496 | 1:19.669 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:42.086 | 16 | 7.812 | 1:20.088 |
| | 10 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 21:43.700 | 16 | 9.426 | 1:20.229 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 21:43.708 | 16 | 9.434 | 1:19.862 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 21:47.334 | 16 | 13.060 | 1:20.364 |
| | 13 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:59.779 | 16 | 25.505 | 1:20.367 |
| | 14 | 25 | I | Robert COLLARD | GBR | BMW 320si | 22:09.730 | 16 | 35.456 | 1:18.961 |
| | 15 | 33 | I | Michael DOYLE | GBR | Honda Civic | 22:10.183 | 16 | 35.909 | 1:21.685 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 22:11.099 | 16 | 36.825 | 1:20.949 |
| | 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 22:15.653 | 16 | 41.379 | 1:21.881 |
| | 18 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 22:19.580 | 16 | 45.306 | 1:22.022 |
| | 19 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 22:22.709 | 16 | 48.435 | 1:21.166 |
| | 20 | 55 | I | John GEORGE | GBR | Honda Integra | 22:31.145 | 16 | 56.871 | 1:22.076 |
| | 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 22:36.855 | 16 | 01:02.581 | 1:21.691 |
| | 22 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 21:37.794 | 16 | 1 LAP | 1:22.299 |
| | | | NOT CLASSIFIED | | | | | | |
| | DQ | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | - | - | - | - |
| | DNF | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 09:48.885 | 8 | 10 LAPS | 1:21.589 |
| | | | FASTEST LAP | | | | | | |
| | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:18.883 | 2 | 107.52 mph | 173.03 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:19.492 | 2 | 106.69 mph | 171.71 kph |
Jason Plato excluded after failing ride-height test.
|