 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:26.687 | 19 | |
| | 2 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.712 | 16 | 0.025 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:26.767 | 12 | 0.080 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:26.786 | 15 | 0.099 |
| | 5 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:26.809 | 18 | 0.122 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:26.995 | 16 | 0.308 |
| | 7 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:27.098 | 18 | 0.411 |
| | 8 | 24 | I | Steven KANE | GBR | BMW 320si | 1:27.142 | 17 | 0.455 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:27.269 | 20 | 0.582 |
| | 10 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:27.356 | 15 | 0.669 |
| | 11 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:27.366 | 20 | 0.679 |
| | 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:27.434 | 20 | 0.747 |
| | 13 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:27.632 | 16 | 0.945 |
| | 14 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:27.903 | 13 | 1.216 |
| | 15 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:27.975 | 20 | 1.288 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:28.398 | 16 | 1.711 |
| | 17 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 1:28.948 | 15 | 2.261 |
| | 18 | 55 | I | John GEORGE | GBR | Honda Integra | 1:29.211 | 15 | 2.524 |
| | 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:29.634 | 20 | 2.947 |
| | 20 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:29.760 | 14 | 3.073 |
| | 21 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:29.761 | 18 | 3.074 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:30.570 | 9 | 3.883 |
| | 23 | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | 1:31.378 | 19 | 4.691 |
|
|
|
Rounds 13/14/15 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|