 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 26:24.098 | 16 | - | 1:35.743 |
| | 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 26:24.199 | 16 | 0.101 | 1:35.814 |
| | 3 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 26:27.810 | 16 | 3.712 | 1:35.907 |
| | 4 | 25 | I | Robert COLLARD | GBR | BMW 320si | 26:28.393 | 16 | 4.295 | 1:35.860 |
| | 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 26:31.881 | 16 | 7.783 | 1:36.301 |
| | 6 | 21 | I | Adam JONES | GBR | SEAT Leon | 26:32.644 | 16 | 8.546 | 1:36.300 |
| | 7 | 77 | I | Mike JORDAN | GBR | Honda Integra | 26:33.957 | 16 | 9.859 | 1:36.113 |
| | 8 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 26:36.200 | 16 | 12.102 | 1:35.875 |
| | 9 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 26:36.507 | 16 | 12.409 | 1:36.383 |
| | 10 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 26:38.916 | 16 | 14.818 | 1:36.834 |
| | 11 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 26:42.151 | 16 | 18.053 | 1:36.057 |
| | 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 26:45.875 | 16 | 21.777 | 1:13.733 |
| | 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 26:48.667 | 16 | 24.569 | 1:37.834 |
| | 14 | 9 | - | Tom CHILTON | GBR | Honda Civic | 27:17.253 | 16 | 53.155 | 1:37.827 |
| | 15 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 27:19.710 | 16 | 55.612 | 1:39.866 |
| | 16 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 27:34.309 | 16 | 01:10.211 | 1:39.244 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 27:39.187 | 16 | 01:15.089 | 1:39.878 |
| | 18 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 27:59.111 | 16 | 01:35.013 | 1:38.558 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 24 | I | Steven KANE | GBR | BMW 320si | 24:51.399 | 15 | 1 LAP | 1:35.559 |
| | DNF | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | 20:33.384 | 12 | 4 LAPS | 1:39.010 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 13:32.649 | 8 | 8 LAPS | 1:36.293 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | - | 6 | 10 LAPS | 1:40.737 |
| | DNF | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | - | 2 | 14 LAPS | 1:36.147 |
| | | | FASTEST LAP | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:35.875 | 3 | 79.79 mph | 128.40 kph |
| | 24 | I | Steven KANE | GBR | BMW 320si | 1:35.559 | 2 | 80.05 mph | 128.83 kph |
| |
|
|
|
Rounds 13/14/15 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|