 |
 |
|
| Qualifying - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:11.145 | 5 | |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 1:11.267 | 8 | 0.122 |
| | 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 1:11.636 | 11 | 0.491 |
| | 4 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:11.687 | 9 | 0.542 |
| | 5 | 9 | - | Tom CHILTON | GBR | Honda Civic | 1:11.714 | 11 | 0.569 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:11.788 | 15 | 0.643 |
| | 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:12.031 | 18 | 0.886 |
| | 8 | 24 | I | Steven KANE | GBR | BMW 320si | 1:12.235 | 15 | 1.090 |
| | 9 | 21 | I | Adam JONES | GBR | SEAT Leon | 1:12.239 | 18 | 1.094 |
| | 10 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:12.360 | 21 | 1.215 |
| | 11 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:12.381 | 15 | 1.236 |
| | 12 | 77 | I | Mike JORDAN | GBR | Honda Integra | 1:12.433 | 21 | 1.288 |
| | 13 | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:12.444 | 18 | 1.299 |
| | 14 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1:12.545 | 12 | 1.400 |
| | 15 | 25 | I | Robert COLLARD | GBR | BMW 320si | 1:12.645 | 18 | 1.500 |
| | 16 | 55 | I | John GEORGE | GBR | Honda Integra | 1:12.929 | 18 | 1.784 |
| | 17 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:13.345 | 7 | 2.200 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 1:13.577 | 16 | 2.432 |
| | 19 | 33 | I | Michael DOYLE | GBR | Honda Civic | 1:13.664 | 14 | 2.519 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1:13.904 | 19 | 2.759 |
| | 21 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 1:14.033 | 19 | 2.888 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 1:14.627 | 16 | 3.482 |
|
|
|
Rounds 16/17/18 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|