 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24:43.227 | 27 | - | - | 49.627 |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 24:44.169 | 27 | 0.942 | - | 49.667 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 24:44.640 | 27 | 1.413 | - | 49.510 |
| | 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 24:44.898 | 27 | 1.671 | - | 49.594 |
| | 5 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 24:46.814 | 27 | 3.587 | - | 49.491 |
| | 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 24:47.084 | 27 | 3.857 | - | 49.663 |
| | 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 24:48.670 | 27 | 5.443 | - | 49.624 |
| | 8 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 24:50.275 | 27 | 7.048 | - | 49.511 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 24:52.884 | 27 | 9.657 | - | 49.583 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 24:53.629 | 27 | 10.402 | - | 49.719 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 24:54.164 | 27 | 10.937 | - | 49.564 |
| | 12 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 25:01.001 | 27 | 17.774 | - | 49.797 |
| | 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 25:01.968 | 27 | 18.741 | - | 50.258 |
| | 14 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 25:06.349 | 27 | 23.122 | - | 50.065 |
| | 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25:07.136 | 27 | 23.909 | - | 50.224 |
| | 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 25:17.607 | 27 | 34.380 | - | 50.676 |
| | 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 25:17.957 | 27 | 34.730 | - | 51.075 |
| | 18 | 33 | I | Michael DOYLE | GBR | Honda Civic | 25:19.372 | 27 | 36.145 | - | 51.180 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 25:19.505 | 27 | 36.278 | - | 50.568 |
| | 20 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 25:19.597 | 27 | 36.370 | - | 50.366 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | 22:52.242 | 23 | 4 LAPS | - | 49.524 |
| | DNF | 24 | I | Steven KANE | GBR | BMW 320si | 16:24.803 | 17 | 10 LAPS | - | 49.642 |
| | DNF | 25 | I | Robert COLLARD | GBR | BMW 320si | 04:21.765 | 5 | 22 LAPS | - | 49.903 |
| | DNF | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 02:06.837 | 1 | 26 LAPS | - | 59.368 |
| | | | FASTEST LAP | | | | | | | |
| | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 49.491 | 3 | 87.18 mph | - | 140.31 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 49.511 | 4 | 87.15 mph | - | 140.25 kph |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|