 |
 |
|
| Free Practice 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| | 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 49.352 | 32 | |
| | 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 49.399 | 21 | 0.047 |
| | 3 | 9 | - | Tom CHILTON | GBR | Honda Civic | 49.432 | 24 | 0.080 |
| | 4 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 49.495 | 27 | 0.143 |
| | 5 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 49.511 | 14 | 0.159 |
| | 6 | 24 | I | Steven KANE | GBR | BMW 320si | 49.582 | 26 | 0.230 |
| | 7 | 7 | I | Mat JACKSON | GBR | BMW 320si | 49.607 | 19 | 0.255 |
| | 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 49.608 | 22 | 0.256 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 49.656 | 21 | 0.304 |
| | 10 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 49.854 | 21 | 0.502 |
| | 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.919 | 20 | 0.567 |
| | 12 | 25 | I | Robert COLLARD | GBR | BMW 320si | 49.923 | 28 | 0.571 |
| | 13 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 49.963 | 19 | 0.611 |
| | 14 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 49.994 | 21 | 0.642 |
| | 15 | 77 | I | Mike JORDAN | GBR | Honda Integra | 50.091 | 19 | 0.739 |
| | 16 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 50.143 | 22 | 0.791 |
| | 17 | 28 | I | Jason HUGHES | GBR | MG ZS | 50.160 | 29 | 0.808 |
| | 18 | 33 | I | Michael DOYLE | GBR | Honda Civic | 50.303 | 28 | 0.951 |
| | 19 | 55 | I | John GEORGE | GBR | Honda Integra | 50.498 | 19 | 1.146 |
| | 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 50.877 | 27 | 1.525 |
| | 21 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 50.964 | 9 | 1.612 |
| | 22 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 51.027 | 25 | 1.675 |
|
|
|
Rounds 28/29/30 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|