 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 25:08.830 | 18 | - | - | 1:12.677 |
| | 2 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 25:10.139 | 18 | 1.309 | - | 1:12.741 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 25:10.432 | 18 | 1.602 | - | 1:12.725 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 25:12.184 | 18 | 3.354 | - | 1:13.324 |
| | 5 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 25:15.415 | 18 | 6.585 | - | 1:13.126 |
| | 6 | 24 | I | Steven KANE | GBR | BMW 320si | 25:15.688 | 18 | 6.858 | - | 1:13.587 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Leon | 25:15.913 | 18 | 7.083 | - | 1:13.971 |
| | 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 25:16.220 | 18 | 7.390 | - | 1:13.272 |
| | 9 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 25:16.742 | 18 | 7.912 | - | 1:13.060 |
| | 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 25:17.635 | 18 | 8.805 | - | 1:13.743 |
| | 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 25:17.885 | 18 | 9.055 | - | 1:13.596 |
| | 12 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25:19.518 | 18 | 10.688 | - | 1:13.767 |
| | 13 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 25:23.844 | 18 | 15.014 | - | 1:14.768 |
| | 14 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 25:25.009 | 18 | 16.179 | - | 1:14.657 |
| | 15 | 33 | I | Michael DOYLE | GBR | Honda Civic | 25:29.706 | 18 | 20.876 | - | 1:14.986 |
| | 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 25:30.237 | 18 | 21.407 | - | 1:15.022 |
| | 17 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 25:31.803 | 18 | 22.973 | - | 1:15.916 |
| | 18 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 25:35.908 | 18 | 27.078 | - | 1:14.725 |
| | 19 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 25:29.916 | 16 | 2 LAPS | - | 1:12.983 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 24:00.407 | 17 | 1 LAP | - | 1:13.446 |
| | DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | 12:40.795 | 9 | 9 LAPS | - | 1:12.983 |
| | DNF | 7 | I | Mat JACKSON | GBR | BMW 320si | 12:40.821 | 9 | 9 LAPS | - | 1:12.960 |
| | DNF | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 02:36.277 | 2 | 16 LAPS | - | 1:15.308 |
| | DNF | 25 | I | Robert COLLARD | GBR | BMW 320si | 01:24.091 | 1 | 17 LAPS | - | 1:24.091 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | 01:26.326 | 1 | 17 LAPS | - | 1:26.326 |
| | | | FASTEST LAP | | | | | | | |
| | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 1:12.960 | 9 | 96.95 mph | - | 156.02 kph |
| | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:28.107 | 7 | 96.57 mph | - | 155.42 kph |
|
|
|
Rounds 7/8/9 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|