 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24:46.915 | 18 | - | 1:13.967 |
| | 2 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 24:49.795 | 18 | 2.880 | 1:14.252 |
| | 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 24:54.151 | 18 | 7.236 | 1:14.428 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 25:00.162 | 18 | 13.247 | 1:14.719 |
| | 5 | 9 | - | Tom CHILTON | GBR | Honda Civic | 25:00.328 | 18 | 13.413 | 1:14.213 |
| | 6 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 25:06.585 | 18 | 19.670 | 1:15.178 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Leon | 25:08.942 | 18 | 22.027 | 1:15.090 |
| | 8 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 25:16.248 | 18 | 29.333 | 1:16.244 |
| | 9 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 25:21.722 | 18 | 34.807 | 1:15.309 |
| | 10 | 28 | I | Jason HUGHES | GBR | MG ZS | 24:55.440 | 17 | 1 LAP | 1:19.980 |
| | 11 | 7 | I | Mat JACKSON | GBR | BMW 320si | 25:30.647 | 17 | 1 LAP | 1:19.922 |
| | 12 | 24 | I | Steven KANE | GBR | BMW 320si | 25:44.753 | 17 | 1 LAP | 1:21.088 |
| | 13 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 25:49.934 | 17 | 1 LAP | 1:22.169 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25:59.246 | 17 | 1 LAP | 1:22.010 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 22:27.163 | 16 | 2 LAPS | 1:14.262 |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 15:40.070 | 10 | 8 LAPS | 1:19.809 |
| | DNF | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 12.35.372 | 8 | 10 LAPS | 1:20.037 |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | - | 0 | - | - |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | - | 0 | - | - |
| | DNF | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | - | 0 | - | - |
| | DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:13.967 | 17 | 95.26 mph | 153.30 kph |
| | 21 | I | Adam JONES | GBR | SEAT Leon | 1:15.090 | 16 | 93.83 mph | 151.01 kph |
|
|
|
Rounds 7/8/9 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|